Available Office Space:
1.017 m2
Min. Office Space for Rent: 22 m2
Available Office Space:
1.017 m2
Min. Office Space for Rent: 22 m2
Office Building Category: | A category |
Building Status: | Exist |
Office Space in Total: | 2.559 m2 |
Min. Office Space for Rent : | 22 m2 |
Available Office Space: | 1.017 m2 |
Rentable Offices : | 285 m2 22 m2 27 m2 29 m2 33 m2 |
Type of Parking | Spaces | Parking Fee |
---|---|---|
Underground | 10 slots |
Year of Construction: | December 1, 1962 |
Year of Renovation: | December 1, 2000 |
Some of these cookies are essential, while others help us to improve your experience by providing insights into how the site is being used.
Necessary cookies enable core functionality such as page navigation and access to secure areas. The website cannot function properly without these cookies, and can only be disabled by changing your browser preferences.