Available Office Space:
12.533 m2
Min. Office Space for Rent: 1.721 m2
Available Office Space:
12.533 m2
Min. Office Space for Rent: 1.721 m2
Office Building Category: | A category |
Building Status: | Construction Ongoing |
Office Space in Total: | 12.533 m2 |
Min. Office Space for Rent : | 1.721 m2 |
Available Office Space: | 12.533 m2 |
Rentable Offices : | 1801 m2 1608 m2 1721 m2 1856 m2 1835 m2 |
Type of Parking | Spaces | Parking Fee |
---|---|---|
Surface Parking | 15 | |
Underground | 141 |
Year of Construction: | December 1, 2014 |
Some of these cookies are essential, while others help us to improve your experience by providing insights into how the site is being used.
Necessary cookies enable core functionality such as page navigation and access to secure areas. The website cannot function properly without these cookies, and can only be disabled by changing your browser preferences.