Office Rental Fee (m2 / month)
67.04 £/m2 + VAT
Available Office Space:
8 m2
Min. Office Space for Rent: 3 m2
Office Rental Fee (m2 / month)
67.04 £/m2 + VAT
Available Office Space:
8 m2
Min. Office Space for Rent: 3 m2
Office Building Category: | A category |
Building Status: | Exist |
Office Space in Total: | 16 m2 |
Min. Office Space for Rent : | 3 m2 |
Available Office Space: | 8 m2 |
Rentable Offices : | 3580 m2 3160 m2 |
Type of Parking | Spaces | Parking Fee |
---|
Subway: | Hammersmith & City |
Year of Construction: | December 1, 2005 |
Tenants: | |
HSBC, Royal Jordanian airways |